Cache
105
Total calls
329.98 ms
Total time
56
Total reads
49
Total writes
0
Total deletes
5
Total hits
51
Total misses
8.93 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "9f7eff2e0db84c29d007967f05dfd8ed" => false ] |
| 2 | 0.02 ms | save() | [ "9f7eff2e0db84c29d007967f05dfd8ed" => true ] |
api_platform.cache.route_name_resolver 0
No calls were made for api_platform.cache.route_name_resolver pool.
api_platform.cache.metadata.resource 1
Metrics
1
Calls
0.30 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.30 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.resource.legacy 3
Metrics
3
Calls
18.23 ms
Time
3
Reads
0
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "resource_metadata_9741f4f25a86c139f32bea1c541f9298" => false ] |
| 2 | 0.07 ms | getItem() | [ "resource_metadata_9741f4f25a86c139f32bea1c541f9298" => false ] |
| 3 | 18.07 ms | getItem() | [ "resource_metadata_80513174d3d7cfdce7c827dce6af7a1a" => true ] |
api_platform.cache.metadata.property.legacy 46
Metrics
46
Calls
179.35 ms
Time
23
Reads
23
Writes
0
Deletes
0
Hits
23
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "property_metadata_c91ae7a58c6b06da414b0c92a8d42310" => false ] |
| 2 | 9.82 ms | save() | [ "property_metadata_c91ae7a58c6b06da414b0c92a8d42310" => true ] |
| 3 | 0.06 ms | getItem() | [ "property_metadata_2660b4d4d7059c2507149b6604c14191" => false ] |
| 4 | 0.53 ms | save() | [ "property_metadata_2660b4d4d7059c2507149b6604c14191" => true ] |
| 5 | 0.07 ms | getItem() | [ "property_metadata_a7cec5b43ef9f6f47a3189d707cef704" => false ] |
| 6 | 0.40 ms | save() | [ "property_metadata_a7cec5b43ef9f6f47a3189d707cef704" => true ] |
| 7 | 0.07 ms | getItem() | [ "property_metadata_e1161f6190230a5220f8c1cf42a31853" => false ] |
| 8 | 0.32 ms | save() | [ "property_metadata_e1161f6190230a5220f8c1cf42a31853" => true ] |
| 9 | 0.06 ms | getItem() | [ "property_metadata_2d3144cbda66d006a849ac69e32b363d" => false ] |
| 10 | 0.31 ms | save() | [ "property_metadata_2d3144cbda66d006a849ac69e32b363d" => true ] |
| 11 | 0.07 ms | getItem() | [ "property_metadata_ad0bdc6245c2235a87d9ea56cd035c32" => false ] |
| 12 | 0.53 ms | save() | [ "property_metadata_ad0bdc6245c2235a87d9ea56cd035c32" => true ] |
| 13 | 13.38 ms | getItem() | [ "property_metadata_b758f1fb7353083b6663a0c9903fa82f" => false ] |
| 14 | 0.45 ms | save() | [ "property_metadata_b758f1fb7353083b6663a0c9903fa82f" => true ] |
| 15 | 0.06 ms | getItem() | [ "property_metadata_25f5856e037aa46e4acfafc0405bcb46" => false ] |
| 16 | 0.31 ms | save() | [ "property_metadata_25f5856e037aa46e4acfafc0405bcb46" => true ] |
| 17 | 31.65 ms | getItem() | [ "property_metadata_387eb0e68080534b0fd0d57c54f5f6f3" => false ] |
| 18 | 0.44 ms | save() | [ "property_metadata_387eb0e68080534b0fd0d57c54f5f6f3" => true ] |
| 19 | 0.07 ms | getItem() | [ "property_metadata_6a08142a48b6f52809d75778f44ea0b5" => false ] |
| 20 | 0.37 ms | save() | [ "property_metadata_6a08142a48b6f52809d75778f44ea0b5" => true ] |
| 21 | 0.13 ms | getItem() | [ "property_metadata_e0c8febf0879216aa2efed511ccdb659" => false ] |
| 22 | 0.52 ms | save() | [ "property_metadata_e0c8febf0879216aa2efed511ccdb659" => true ] |
| 23 | 17.10 ms | getItem() | [ "property_metadata_e50014298f6856f230dade17eb666e2f" => false ] |
| 24 | 0.55 ms | save() | [ "property_metadata_e50014298f6856f230dade17eb666e2f" => true ] |
| 25 | 0.08 ms | getItem() | [ "property_metadata_ba0f26fff6206f4873b36172839d6123" => false ] |
| 26 | 0.46 ms | save() | [ "property_metadata_ba0f26fff6206f4873b36172839d6123" => true ] |
| 27 | 10.05 ms | getItem() | [ "property_metadata_0362798f33fa8be80cd41b80a86eb9bc" => false ] |
| 28 | 0.41 ms | save() | [ "property_metadata_0362798f33fa8be80cd41b80a86eb9bc" => true ] |
| 29 | 0.04 ms | getItem() | [ "property_metadata_99f671f55c74b10ab4c15e735d3e749f" => false ] |
| 30 | 0.41 ms | save() | [ "property_metadata_99f671f55c74b10ab4c15e735d3e749f" => true ] |
| 31 | 8.74 ms | getItem() | [ "property_metadata_a14b0bc0f7afb351ad2b338b63463278" => false ] |
| 32 | 11.71 ms | save() | [ "property_metadata_a14b0bc0f7afb351ad2b338b63463278" => true ] |
| 33 | 34.71 ms | getItem() | [ "property_metadata_57989739ea2caf9fdc928e71c26c85cd" => false ] |
| 34 | 15.01 ms | save() | [ "property_metadata_57989739ea2caf9fdc928e71c26c85cd" => true ] |
| 35 | 0.11 ms | getItem() | [ "property_metadata_51a5a00e41b6c3ccf84d0c11463cd31e" => false ] |
| 36 | 0.41 ms | save() | [ "property_metadata_51a5a00e41b6c3ccf84d0c11463cd31e" => true ] |
| 37 | 0.05 ms | getItem() | [ "property_metadata_c987e4add969071f501bbeaadc68b431" => false ] |
| 38 | 0.39 ms | save() | [ "property_metadata_c987e4add969071f501bbeaadc68b431" => true ] |
| 39 | 0.04 ms | getItem() | [ "property_metadata_8803fd7217a3ddf18614e05309ee3f3a" => false ] |
| 40 | 0.48 ms | save() | [ "property_metadata_8803fd7217a3ddf18614e05309ee3f3a" => true ] |
| 41 | 0.05 ms | getItem() | [ "property_metadata_21ce419648e9159ccb76a79b0857e65a" => false ] |
| 42 | 0.38 ms | save() | [ "property_metadata_21ce419648e9159ccb76a79b0857e65a" => true ] |
| 43 | 0.06 ms | getItem() | [ "property_metadata_9cacb6cb4e62cd471f23fd5970dccd6c" => false ] |
| 44 | 0.30 ms | save() | [ "property_metadata_9cacb6cb4e62cd471f23fd5970dccd6c" => true ] |
| 45 | 0.05 ms | getItem() | [ "property_metadata_03fcc04d2f8e536631c94ee205f16a1c" => false ] |
| 46 | 18.03 ms | save() | [ "property_metadata_03fcc04d2f8e536631c94ee205f16a1c" => true ] |
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.metadata.property 50
Metrics
50
Calls
129.96 ms
Time
25
Reads
25
Writes
0
Deletes
0
Hits
25
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "property_metadata_53ba824d645da75de4fd4059038d7c99" => false ] |
| 2 | 0.59 ms | save() | [ "property_metadata_53ba824d645da75de4fd4059038d7c99" => true ] |
| 3 | 0.10 ms | getItem() | [ "property_metadata_100dc02e3c667026a3739f9dc0d46391" => false ] |
| 4 | 0.37 ms | save() | [ "property_metadata_100dc02e3c667026a3739f9dc0d46391" => true ] |
| 5 | 0.15 ms | getItem() | [ "property_name_collection_84cfceb88ecc48878f67f310944a188b" => false ] |
| 6 | 0.35 ms | save() | [ "property_name_collection_84cfceb88ecc48878f67f310944a188b" => true ] |
| 7 | 0.07 ms | getItem() | [ "property_metadata_7dc3c023aaf930ff9ad67364d5934d5f" => false ] |
| 8 | 0.41 ms | save() | [ "property_metadata_7dc3c023aaf930ff9ad67364d5934d5f" => true ] |
| 9 | 0.08 ms | getItem() | [ "property_metadata_056b577522c055159e74d3a4761cd7d2" => false ] |
| 10 | 0.40 ms | save() | [ "property_metadata_056b577522c055159e74d3a4761cd7d2" => true ] |
| 11 | 0.07 ms | getItem() | [ "property_metadata_500ea319624c73fc82b434c512b73c4c" => false ] |
| 12 | 0.39 ms | save() | [ "property_metadata_500ea319624c73fc82b434c512b73c4c" => true ] |
| 13 | 20.12 ms | getItem() | [ "property_metadata_d00d324f656d78b99f467049e46eacac" => false ] |
| 14 | 0.33 ms | save() | [ "property_metadata_d00d324f656d78b99f467049e46eacac" => true ] |
| 15 | 0.06 ms | getItem() | [ "property_metadata_29d712443cc40348593ce99c2b924939" => false ] |
| 16 | 0.45 ms | save() | [ "property_metadata_29d712443cc40348593ce99c2b924939" => true ] |
| 17 | 0.08 ms | getItem() | [ "property_metadata_2adf6f7596ff5de64a6813fdeb625aae" => false ] |
| 18 | 0.39 ms | save() | [ "property_metadata_2adf6f7596ff5de64a6813fdeb625aae" => true ] |
| 19 | 0.06 ms | getItem() | [ "property_metadata_1161cc212bcdefa8a4adc3c25b1df9f1" => false ] |
| 20 | 9.70 ms | save() | [ "property_metadata_1161cc212bcdefa8a4adc3c25b1df9f1" => true ] |
| 21 | 0.09 ms | getItem() | [ "property_metadata_d4e6269d7bf53968988a8f160cd16621" => false ] |
| 22 | 0.40 ms | save() | [ "property_metadata_d4e6269d7bf53968988a8f160cd16621" => true ] |
| 23 | 24.87 ms | getItem() | [ "property_metadata_3c3a706efa2acbd583d64249b1d4b7a9" => false ] |
| 24 | 14.66 ms | save() | [ "property_metadata_3c3a706efa2acbd583d64249b1d4b7a9" => true ] |
| 25 | 20.30 ms | getItem() | [ "property_metadata_ffc4e373757a37bf61e8355e33f42926" => false ] |
| 26 | 0.38 ms | save() | [ "property_metadata_ffc4e373757a37bf61e8355e33f42926" => true ] |
| 27 | 3.99 ms | getItem() | [ "property_metadata_1a7c12aa806fb94eae25a63269eebffd" => false ] |
| 28 | 0.32 ms | save() | [ "property_metadata_1a7c12aa806fb94eae25a63269eebffd" => true ] |
| 29 | 0.06 ms | getItem() | [ "property_metadata_58be2a44974d565cca27e22325c68728" => false ] |
| 30 | 0.42 ms | save() | [ "property_metadata_58be2a44974d565cca27e22325c68728" => true ] |
| 31 | 0.08 ms | getItem() | [ "property_metadata_220ab1978096e39d378cdfb23ea746f4" => false ] |
| 32 | 0.37 ms | save() | [ "property_metadata_220ab1978096e39d378cdfb23ea746f4" => true ] |
| 33 | 0.10 ms | getItem() | [ "property_name_collection_63182c2afaea28d78ac72e893480a120" => false ] |
| 34 | 0.27 ms | save() | [ "property_name_collection_63182c2afaea28d78ac72e893480a120" => true ] |
| 35 | 0.06 ms | getItem() | [ "property_metadata_4bf5866e405d95a55b4e0cafe77fdb9b" => false ] |
| 36 | 0.49 ms | save() | [ "property_metadata_4bf5866e405d95a55b4e0cafe77fdb9b" => true ] |
| 37 | 0.07 ms | getItem() | [ "property_metadata_6509862ac39dd4d02d3ce7073396dfc3" => false ] |
| 38 | 0.46 ms | save() | [ "property_metadata_6509862ac39dd4d02d3ce7073396dfc3" => true ] |
| 39 | 21.99 ms | getItem() | [ "property_metadata_7cb54504945a4650256bec82bb2e1a6b" => false ] |
| 40 | 0.41 ms | save() | [ "property_metadata_7cb54504945a4650256bec82bb2e1a6b" => true ] |
| 41 | 0.06 ms | getItem() | [ "property_metadata_8274023a3833523c9b2d4442f8fa41b3" => false ] |
| 42 | 0.37 ms | save() | [ "property_metadata_8274023a3833523c9b2d4442f8fa41b3" => true ] |
| 43 | 0.06 ms | getItem() | [ "property_metadata_f0fdad4d36f331cded3485865f3789be" => false ] |
| 44 | 0.34 ms | save() | [ "property_metadata_f0fdad4d36f331cded3485865f3789be" => true ] |
| 45 | 0.07 ms | getItem() | [ "property_metadata_0ca87c7e23d5074ea37961221d1a0bf2" => false ] |
| 46 | 0.37 ms | save() | [ "property_metadata_0ca87c7e23d5074ea37961221d1a0bf2" => true ] |
| 47 | 0.06 ms | getItem() | [ "property_metadata_0bb9eaa5d2eb3a7745411995517f45a6" => false ] |
| 48 | 4.07 ms | save() | [ "property_metadata_0bb9eaa5d2eb3a7745411995517f45a6" => true ] |
| 49 | 0.06 ms | getItem() | [ "property_metadata_b796c41cf5c1e5b33ff701d5ec83ac93" => false ] |
| 50 | 0.41 ms | save() | [ "property_metadata_b796c41cf5c1e5b33ff701d5ec83ac93" => true ] |
api_platform.cache.metadata.resource_collection 3
Metrics
3
Calls
2.13 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.56 ms | getItem() | [ "resource_metadata_collection_08ea5da20dd4cf42a91f1986c666aa0e" => true ] |
| 2 | 0.27 ms | getItem() | [ "resource_metadata_collection_9741f4f25a86c139f32bea1c541f9298" => true ] |
| 3 | 1.29 ms | getItem() | [ "resource_metadata_collection_80513174d3d7cfdce7c827dce6af7a1a" => true ] |
api_platform.cache.identifiers_extractor 0
No calls were made for api_platform.cache.identifiers_extractor pool.